- Product Description
Specialized wire materials for additive remanufacturing

Materials, Grades, and Properties
Tianyuan brand | type | form | specifications | Applicable substrate materials | hardness HRC | Cladding thickness (mm) | salt spray test NSS | Appearance Rating | use |
JS101 | FeCr alloy | Wire | Φ1.2mm | Carbon steel, mold steel, stainless steel, aluminum alloy, titanium alloy, copper alloy, nickel-based alloy | 41-45 | 3-Jan | >500h | Level 9 | High corrosion resistance parts laser additive outer wall |
JS102 | FeCr alloy | Φ1.2mm | 45-48 | 3-Jan | >1000h | Level 9 | High corrosion resistance parts laser additive outer wall | ||
JS103 | FeCr alloy wire | Φ1.2mm | 51-56 | 2-Jan | >500h | Level 9 | Laser additive manufacturing of hard components | ||
JS601 | Titanium wire | Φ1.2mm | 40-50 | 2-Jan | >500h | Level 9 | Titanium alloy shaft repair | ||
GH3625 | Nickel-based alloy wire | Φ1.2mm | 21-24 | 5-Jan | >1000h | Level 9 | High corrosion resistant parts surface laser additive | ||
JS501 | Copper alloy wire | Φ1.2mm | 180-200(HB) | 5-Jan | / | / | Internal wall laser additive manufacturing and external wall laser additive manufacturing for wear-reducing components |
Hard corrosion resistant metal wire
Typical product | Solid wire with high hardness and corrosion resistance |
hardness range HRC | 48-52 |
salt spray test NSS | Greater than 1000h |
Appearance Rating | Level 9 |
cutting ability | ample |
Wire diameter | 1.2mm |
|
|
Typical product | High hardness corrosion resistant powder core wire |
hardness range HRC | 53-58 |
salt spray test NSS | More than 500h |
Appearance Rating | Level 9 |
cutting ability | ample |
Wire diameter | 1.2mm |
Iron-based solid wire (coal, petroleum, railway, military industry, etc.)
the name of a shop | Alloy composition (wt%) | hardness | application area | ||||||
| Fe | C | Cr | Ni | Mo | Mn | Other | HRC |
|
TAS-S1 | Bal | ≤0.8 | 22 | 10 | 0.8-1.2 | 0.6 | 1.5-2.0 | 38-43 | Heterogeneous welding and filling, base laying |
TAS-S2 | Bal | ≤1 | 15-17 | 4 | 1.1 | 0.56 | 1.1-1.6 | 42-46 | External wall cladding |
TAS-S3 | Bal | ≤1.5 | 16-18 | 2 | 3.4 | 0.32 | 1.5-2.0 | 45-50 | External wall cladding |
Iron-based powder core wire
the name of a shop | Alloy composition (wt%) | hardness | application area | ||||||
| Fe | C | Cr | Ni | Mo | Mn | Other | HRC |
|
TAS-F1 | Bal | ≤0.35 | 24 | 8 | 0.8 | 1.5 | 1.5-2.0 | 45-45 | Heterogeneous welding and filling, base laying |
TAS-F2 | Bal | ≤1.3 | 18-20 | 4.15 | 5.1 | 1.16 | 1.3-1.6 | 50-55 | External wall cladding |
TAS-F3 | Bal | ≤2.2 | 19-21 | 1 | 2.11 | 0.32 | 1.5-2.1 | 53-58 | External wall cladding |
Copper wire
the name of a shop | Alloy composition (wt%) | hardness | application area | ||||||
| Cu | C | Al | Si | Zn | Mn | Other | HB |
|
TAS-CuAI | Bal | 1.4-1.6 | 8-12 | 0.1 | 0.3 | 0.6 | 0.5-0.8 | 180-220 | Cylinder wall |
TAS-CuSi | Bal | 1.2-1.5 | 10-15 | 2.8-4.0 | 1-2 | 1.4 | 1.2-1.6 | 210-250 | Cylinder wall |




